| Room Details | University Rates | Non-University Rates | |||||||||
| Room | Floor | Banquet | Banquet with Buffet | Classroom | Conference | U-Shaped Conference | Reception | Theatre | Half- Day Rate | Full- Day Rate | Room Rate |
| Carruth Conference Room | 1st | - | - | - | 10 | - | - | - | $55 | $80 | $80 |
| McGinnis Library | 1st | - | - | - | - | - | - | - | $70 | $70 | $70 |
| Music Room | 1st | - | - | - | - | - | - | $50 | $70 | $70 | |
| Paul Adam Lounge | 1st | 40 | 36 | 24 | 20 | 25 | 50 | 40 | $80 | $150 | $250 |
| Phillips Board Room | 1st | - | - | - | 26 | - | - | - | $140 | $200 | $250 |
| Summerfield Room | 1st | 96-108 | 80-90 | 60 | 42 | 40 Single 60 Double |
125 | 135 | $180 | $250 | $600 |
| Adams Lounge | 2nd | 30 | 30 | 30 | 30 | 30 | 30 | 30 | $75 | $120 | $150 |
| All-American Room | 2nd | 40 | 36 | 24 | 20 | 25 | 50 | 40 | $75 | $120 | $200 |
| Bruckmiller Room | 2nd | 96-108 | 80-90 | 60 | 42 | 40 Single 60 Double |
125 | 135 | $180 | $250 | $600 |
| McGee Room | 2nd | 40 | 36 | 24 | 20 | 25 | 50 | 40 | $75 | $120 | $200 |
| Seymour Pub & Brock Dining Room | 2nd | 44-46 | 44-46 | - | - | - | 50 | 40 | $185 | $185 | $250 |
| All-American & McGee Rooms | 2nd | 80 | 74 | 48 | 40 | 35 | 100 | 80 | $145 | $220 | $500 |
| Bruckmiller & Mcgee Rooms | 2nd | 136-153 | 120-135 | 84 | 40 | - | 170 | 170 | $250 | $350 | $850 |
| Bruckmiller, McGee & All- American Rooms | 2nd | 192-200 | 160-170 | 100 | 82 | - | 200 | 225 | $325 | $475 | $1,100 |
Includes official University of Kansas or KU Endowment functions. Please note: does not apply to personal employee events.
A membership is required to rent the facility for non-University related functions such as weddings, receptions, office parties and more. Membership to the Association is open to all, and a KU degree is not required to join. You may join or upgrade your membership online.
An additional charge of $100 will be applied to all events held outside of regular business hours (Monday-Friday 8 a.m.-5 p.m.).
Our staff is happy to setup any room to suit your needs. There are four different options. Included in your room rental price are linens, tables and chairs.
Theatre: Chairs in rows facing one direction as indicated by renter.
Conference: Chairs surround a large conference table set at renter’s specifications.
Banquet: A setting of 8-person round tables throughout the room.
Reception: This setting will typically allow for the largest groups.
Small tables are scattered throughout with lots of standing room.
Sound systems are installed in every room throughout the facility. Each location is capable of music and audio/visual equipment use.
The Alumni Center has all you need to make your event run smoothly. Our equipment can be placed in any room to accommodate your party’s needs. Prices are determined in conjunction with your room rental. Please contact our facility department for more information.
1. Digital video projector: The Infocus LP 500 easily connects to any computer through the USB port.
2. Portable projection screens: (80 inch by 80 inch)
3. Televisions
4. DVD/CD players
5. VCR players
6. Slide projector
7. Overhead projector
8. Conference telephone
9. Podium with mic
10. Easels
11. Flip charts
12. Yamaha Piano
13. Dance Floor